Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulJakarta | 20 January 2025 | |||
İstanbulDenpasar | 29 November 2024 | |||
İstanbulDenpasar | 14 December 2024 | |||
BakuJakarta | 14 November 2024 | |||
İzmirDenpasar | 08 April 2025 | |||
İstanbulBalikpapan | 27 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Denpasarİstanbul | 15 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulJakarta | 20 January 2025 | |||
İstanbulDenpasar | 29 November 2024 | |||
İstanbulBalikpapan | 27 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Soekarno-Hatta International, Jakarta | |
Ngurah Rai International, Denpasar | |
Sepinggan, Balikpapan | |