Avg. Flight Duration | 1h |
Arrival | Antalya |
Departure | Bursa |
Flight Price | 701,99TRY |
Airlines | Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Antalya | 29 November 2024 | |||
Bursa Antalya | 01 December 2024 | |||
Bursa Antalya | 03 December 2024 | |||
Bursa Antalya | 08 December 2024 | |||
Bursa Antalya | 10 December 2024 | |||
Bursa Antalya | 13 December 2024 | |||
Bursa Antalya | 15 December 2024 | |||
Bursa Antalya | 17 December 2024 | |||
Bursa Antalya | 20 December 2024 | |||
Bursa Antalya | 24 December 2024 | |||
Bursa Antalya | 31 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Antalya | 29 November 2024 | |||
Bursa Mersin | 03 February 2025 | |||
Bursa Muş | 29 November 2024 | |||
Bursa Erzurum | 28 November 2024 | |||
Bursa Trabzon | 29 November 2024 | |||
Bursa Diyarbakır | 02 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Ankara | 03 December 2024 | |||
Antalya Mersin | 03 December 2024 | |||
Antalya Bursa | 03 December 2024 | |||
Antalya İstanbul | 04 December 2024 | |||
Antalya İzmir | 13 December 2024 | |||
Antalya Kayseri | 25 January 2025 | |||
Antalya Erzurum | 05 February 2025 | |||
Antalya Rize | 21 March 2025 | |||
Antalya Lefkosa | 26 November 2024 | |||
Antalya Gaziantep | 25 December 2024 | |||
Antalya Van | 18 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Antalya | 28 November 2024 | |||
Ankara Antalya | 23 November 2024 | |||
Bursa Antalya | 29 November 2024 | |||
Mersin Antalya | 03 December 2024 | |||
İzmir Antalya | 21 December 2024 | |||
Şanlıurfa Antalya | 02 January 2025 | |||
Kayseri Antalya | 05 January 2025 | |||
Sofia Antalya | 11 February 2025 | |||
Lefkosa Antalya | 26 November 2024 | |||
Gaziantep Antalya | 29 December 2024 | |||
Van Antalya | 14 February 2025 |
Cheapest flight ticket price for flights from Bursa to Antalya is 701TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|