Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPrag | 22 December 2024 | |||
İstanbulPrag | 16 December 2024 | |||
AntalyaPrag | 27 November 2024 | |||
AnkaraPrag | 17 March 2025 | |||
İstanbulPrag | 05 December 2024 | |||
DubaiPrag | 23 November 2024 | |||
KölnPrag | 27 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Pragİstanbul | 28 November 2024 | |||
PragAntalya | 27 November 2024 | |||
Pragİstanbul | 29 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirPrag | 22 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Vaclav Havel, Prag | |