Avg. Flight Duration | 11h 15min. |
Arrival | Jakarta |
Departure | Istanbul |
Flight Price | 11213,18TRY |
Airlines | China Southern Airlines, Oman Air, Uzbekistan Airways, Etihad Airways, Saudia Airlines, Thai Airways, Qatar Airways, Ethiopian Airlines, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Jakarta | 04 December 2024 | |||
İstanbul Jakarta | 10 January 2025 | |||
İstanbul Jakarta | 13 January 2025 | |||
İstanbul Jakarta | 15 January 2025 | |||
İstanbul Jakarta | 20 January 2025 | |||
İstanbul Jakarta | 14 January 2025 | |||
İstanbul Jakarta | 11 January 2025 | |||
İstanbul Jakarta | 19 January 2025 | |||
İstanbul Jakarta | 12 January 2025 | |||
İstanbul Jakarta | 28 November 2024 | |||
İstanbul Jakarta | 30 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 20 November 2024 | |||
İstanbul İzmir | 17 November 2024 | |||
İstanbul Bodrum | 28 November 2024 | |||
İstanbul Dalaman | 05 December 2024 | |||
İstanbul Denizli | 19 December 2024 | |||
İstanbul Antalya | 23 December 2024 | |||
İstanbul Kayseri | 19 November 2024 | |||
İstanbul Lefkosa | 17 November 2024 | |||
İstanbul Samsun | 04 December 2024 | |||
İstanbul Kastamonu | 21 November 2024 | |||
İstanbul Ordu | 01 January 2025 |
Cheapest flight ticket price for flights from Istanbul to Jakarta is 11213 TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|