Avg. Flight Duration | 5h 25min. |
Arrival | Samsun |
Departure | Ordu |
Flight Price | 2050,33TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu Samsun | 27 November 2024 | |||
Ordu Samsun | 28 November 2024 | |||
Ordu Samsun | 26 November 2024 | |||
Ordu Samsun | 01 December 2024 | |||
Ordu Samsun | 02 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu İstanbul | 03 January 2025 | |||
Ordu Ankara | 27 November 2024 | |||
Ordu İstanbul | 01 December 2024 | |||
Ordu Van | 27 November 2024 | |||
Ordu Antalya | 27 November 2024 | |||
Ordu Hakkari | 27 November 2024 | |||
Ordu Malatya | 28 November 2024 | |||
Ordu Mersin | 29 November 2024 | |||
Ordu İzmir | 04 December 2024 | |||
Ordu Iğdır | 30 November 2024 | |||
Ordu Bodrum | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 05 December 2024 | |||
Samsun Antalya | 13 January 2025 | |||
Samsun İzmir | 06 March 2025 | |||
Samsun Lefkosa | 27 November 2024 | |||
Samsun Kars | 05 December 2024 | |||
Samsun Diyarbakır | 03 December 2024 | |||
Samsun İstanbul | 11 December 2024 | |||
Samsun Mersin | 26 November 2024 | |||
Samsun Şırnak | 28 November 2024 | |||
Samsun Elazığ | 12 January 2025 | |||
Samsun Hatay | 13 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 19 December 2024 | |||
İstanbul Samsun | 29 November 2024 | |||
Antalya Samsun | 03 December 2024 | |||
İzmir Samsun | 28 February 2025 | |||
Mersin Samsun | 27 November 2024 | |||
Lefkosa Samsun | 10 December 2024 | |||
Gaziantep Samsun | 01 December 2024 | |||
Kars Samsun | 07 December 2024 | |||
Diyarbakır Samsun | 24 December 2024 | |||
Denizli Samsun | 26 November 2024 | |||
Hatay Samsun | 13 December 2024 |
Cheapest flight ticket price for flights from Ordu to Samsun is 2050TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|