Avg. Flight Duration | 8h |
Arrival | Samsun |
Departure | Rize |
Flight Price | 2386,36TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Samsun | 28 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize İstanbul | 05 December 2024 | |||
Rize Antalya | 06 December 2024 | |||
Rize İzmir | 27 November 2024 | |||
Rize Ankara | 26 November 2024 | |||
Rize İstanbul | 09 December 2024 | |||
Rize Mersin | 27 November 2024 | |||
Rize Bodrum | 17 December 2024 | |||
Rize Gaziantep | 30 November 2024 | |||
Rize Konya | 06 December 2024 | |||
Rize Dalaman | 06 December 2024 | |||
Rize Samsun | 28 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 05 December 2024 | |||
Samsun Ankara | 24 November 2024 | |||
Samsun Antalya | 08 January 2025 | |||
Samsun İzmir | 14 February 2025 | |||
Samsun İstanbul | 29 November 2024 | |||
Samsun Mersin | 03 December 2024 | |||
Samsun Lefkosa | 26 November 2024 | |||
Samsun Diyarbakır | 28 November 2024 | |||
Samsun Elazığ | 30 November 2024 | |||
Samsun Dalaman | 30 November 2024 | |||
Samsun Edremit/Körfez | 06 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Samsun | 27 December 2024 | |||
İstanbul Samsun | 11 December 2024 | |||
Ankara Samsun | 28 November 2024 | |||
İstanbul Samsun | 29 November 2024 | |||
Antalya Samsun | 10 December 2024 | |||
Erzurum Samsun | 27 November 2024 | |||
İzmir Samsun | 27 February 2025 | |||
Alanya Samsun | 28 November 2024 | |||
Trabzon Samsun | 11 December 2024 | |||
Diyarbakır Samsun | 27 November 2024 | |||
Bodrum Samsun | 30 November 2024 |
Cheapest flight ticket price for flights from Rize to Samsun is 2386TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|