Avg. Flight Duration | 15h 50min. |
Arrival | Baku |
Departure | Sirnak |
Flight Price | 5281,37TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şırnak Baku | 14 February 2025 | |||
Şırnak Baku | 28 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şırnak İstanbul | 12 December 2024 | |||
Şırnak İzmir | 05 December 2024 |
Cheapest flight ticket price for flights from Sirnak to Baku is 5281TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|