Avg. Flight Duration | 9h 25min. |
Arrival | Konya |
Departure | Vienna |
Flight Price | 4417,27TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Viyana Konya | 25 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 27 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 23 November 2024 | |||
Lefkosa Konya | 23 December 2024 |
Cheapest flight ticket price for flights from Vienna to Konya is 4417TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|